Fantasia
| # | Autor | Título | Ano |
| 1 | J R R Tolkien | Triologia O Senhor dos Anéis | 1954 |
| 2 | J R R Tolkien | O Hobbit | 1937 |
| 3 | J K Rowling | Série Harry Potter | 1997 |
| 4 | Robert Jordan | Série A Roda do Tempo | 1990 |
| 5 | George R R Martin | As Crónicas de Gelo e Fogo | 1996 |
| 6 | C S Lewis | O Leão, a Feiticeira e o Guarda-Roupa [S2] | 1950 |
| 7 | David Eddings | The Belgariad Series | 1982 |
| 8 | Terry Goodkind | Wizard’s First Rule [S1] | 1994 |
| 9 | Raymond E Feist | Magician [S1] | 1982 |
| 10 | Terry Brooks | The Sword of Shannara [S1] | 1977 |
| 11 | Stephen King | The Stand | 1978 |
| 12 | Philip Pullman | Os Reinos do Norte [S1] | 1995 |
| 13 | Ursula K Le Guin | O Feiticeiro e a Sombra [S1] | 1968 |
| 14 | Stephen King | The Dark Tower Series | 1982 |
| 15 | George Orwell | A Quinta dos Animais | 1945 |
| 16 | Terry Pratchett | A Cor da Magia [S1] | 1983 |
| 17 | Christopher Paolini | Eragon [S1] | 2002 |
| 18 | Madeleine L’Engle | A Wrinkle In Time | 1962 |
| 19 | R A Salvatore | Dark Elf Trilogy | 1990 |
| 20 | Neil Gaiman | American Gods | 2001 |
| 21 | Richard Adams | Era uma vez em Watership Down | 1972 |
| 22 | Robin Hobb | The Farseer Trilogy | 1995 |
| 23 | Marion Zimmer Bradley | As Brumas de Avalon |
1983 |
| 24 | Brian Jacques | Redwall [S1] | 1986 |
| 25 | Gaiman & Pratchett | Bons Augúrios | 1990 |
| 26 | William Goldman | The Princess Bride | 1973 |
| 27 | Neil Gaiman | Neverwhere – Na Terra do Nada | 1997 |
| 28 | Lewis Carroll | Alice no País das Maravilhas | 1865 |
| 29 | William Golding | O Deus das Moscas | 1954 |
| 30 | Bram Stoker | Drácula | 1897 |
| 31 | Stephen Donaldson | Thomas Covenant – The Unbeliever | 1977 |
| 32 | Mitch Albom | As Cinco Pessoas Que Encontramos no Céu | 2003 |
| 33 | Anne Rice | Entrevista com o Vampiro | 1976 |
| 34 | Roger Zelazny | As Crónicas de Âmbar | 1970 |
| 35 | Garth Nix | A Missão de Sabriel [S1] | 1995 |
| 36 | Weis & Hickman | Crónicas Dragonlance | 1984 |
| 37 | Eoin Colfer | Artemis Fowl | 2001 |
| 38 | Alice Sebold | The Lovely Bones | 2002 |
| 39 | Gail Carson Levine | Ella Enchanted | 1997 |
| 40 | Piers Anthony | On a Pale Horse [S1] | 1983 |
| 41 | Roald Dahl | Charlie & the Chocolate Factory | 1964 |
| 42 | T H White | The Once & Future King | 1958 |
| 43 | Audrey Niffenegger | A Mulher do Viajante no Tempo | 2003 |
| 44 | Dianna Gabaldon | Outlander [S1] | 1992 |
| 45 | LaHaye & Jenkins | Left Behind [S1] | 1995 |
| 46 | Yann Martel | A Vida de Pi | 2001 |
| 47 | Tad Williams | Memory, Sorrow & Thorn Series | 1988 |
| 48 | Gabriel Garcia Marquez | Cem Anos de Solidão | 1967 |
| 49 | Anthony Burgess | A Clockwork Orange | 1962 |
| 50 | Paulo Coelho | O Alquimista | 1995 |
| 51 | C S Lewis | The Screwtape Letters | 1942 |
| 52 | Mary Shelley | Frankenstein | 1818 |
| 53 | Daniel Quinn | Ishmael | 1992 |
| 54 | Elizabeth Kostova | O Historiador | 2005 |
| 55 | Susanna Clarke | Jonathan Strange & o Sr. Norrell | 2004 |
| 56 | Tamora Pierce | Alanna: The First Adventure | 1983 |
| 57 | Stephenie Meyer | Twilight | 2005 |
| 58 | Anne McCaffrey | O Voo do Dragão (aka O Planeta dos Dragões) [S1] | 1968 |
| 59 | Antoine de Saint-Exupery | O Principezinho | 1943 |
| 60 | Laurell K Hamilton | Guilty Pleasures [S1] | 1993 |
| 61 | Moore & Gibbons | Watchmen | 1987 |
| 62 | Norton Juster | The Phantom Tollbooth | 1961 |
| 63 | Jostein Gaarder | O Mundo de Sofia | 1991 |
| 64 | Unknown Author | Beowulf | 700 |
| 65 | Jeffrey Eugenides | Middlesex | 2002 |
| 66 | Oscar Wilde | O Retrato de Dorian Gray | 1891 |
| 67 | Lloyd Alexander | The Chronicles of Prydain | 1964 |
| 68 | Patrick Suskind | O Perfume | 1986 |
| 69 | Frank Miller | Batman – The Dark Knight Returns | 1986 |
| 70 | Richard Bach | Fernão Capelo Gaivota | 1972 |
| 71 | China Mieville | Perdido Street Station | 2000 |
| 72 | Mikhail Bulgakov | The Master and Margarita | 1966 |
| 73 | Steven Erikson | Gardens of the Moon [S1] | 1994 |
| 74 | Jacqueline Carey | Kushiel’s Dart [S1] | 2001 |
| 75 | Michael Ende | The Neverending Story | 1979 |
| 76 | Guy Gavriel Kay | Tigana | 1990 |
| 77 | Patricia C Wrede | Dealing With Dragons [S1] | 1990 |
| 78 | Terry Pratchett | Mort [S4] | 1987 |
| 79 | Haruki Murakami | Crónica do Pássaro de Corda | 1994 |
| 80 | Franz Kafka | A Metamorfose | 1915 |
| 81 | Homero | A Odisseia | -800 |
| 82 | Jasper Fforde | The Eyre Affair [S1] | 2002 |
| 83 | Mercedes Lackey | Magic’s Pawn [S1] | 1989 |
| 84 | Shirley Jackson | The Haunting of Hill House | 1959 |
| 85 | Richard Matheson | I Am Legend | 1954 |
| 86 | Ray Bradbury | Something Wicked This Way Comes | 1962 |
| 87 | Dante Alighieri | O Inferno | 1321 |
| 88 | Robin McKinley | Beauty | 1978 |
| 89 | Robert McCammon | Boy’s Life | 1990 |
| 90 | Peter S Beagle | The Last Unicorn | 1968 |
| 91 | Gene Wolfe | Book of the New Sun | 1980 |
| 92 | William S Burroughs | Festim Nu | 1959 |
| 93 | Ken Grimwood | Replay | 1987 |
| 94 | Robin McKinley | The Blue Sword [S1] | 1982 |
| 95 | William Shakespeare | Sonho de Uma Noite de Verão | 1600 |
| 96 | Weis & Hickman | Death Gate Cycle | 1990 |
| 97 | Anne Bishop | Filha do Sangue [S1] | 1998 |
| 98 | Dr Seuss | The Cat in the Hat | 1957 |
| 99 | Glen Cook | The Black Company [S1] | 1984 |
| 100 | Barry Hughart | Bridge Of Birds | 1984 |
Negrito: Lido
Riscado: Na estante
Negrito e riscado: Na estante e já lido;)
Lista baseada em Top 100 Fantasy Books, de Agosto de 2007.
Os títulos em Inglês, referem-se a obras não publicas em Portugal, ou cujo título nacional eu desconheço. (Qualquer correcção ou adenda, façam favor de comentar!
)